Our range of products include p-22 ss plate heat exchanger, plate heat exchanger, plate heat exchanger plates, gl-13 plate heat exchanger, g12 p22 p2 gl13 phe gaskets and plate heat exchanger gaskets phe gaskets.
₹ 27990 / Piece Get Latest Price
| Maximum Output Flow Rate | 10 m3/hr |
| Plate Heat Exchanger Type | Brazed Plate |
| Usage/Application | For Food Processing Industry |
| Heat Transfer Type | Double Pipe |
| Flow Type | Cross Flow |
| Medium Used | Oil |
| Size | As Per Size Requirement |
| Country of Origin | Made in India |
| Material | Aluminium |
| Primary Exchanger Material | Steel |
₹ 18990 / Piece Get Latest Price
| Size/Dimension | 400 x 800 mm |
| Thickness | 0.5 mm |
| Brand | PHE-SPL |
| Heat Transfer Type | Double Pipe |
| Usage/Application | For Food Processing Industry |
| Flow Type | Cross Flow |
| Pressure | 2.5 mpa |
| Hardness | 80 shore a |
| Primary Exchanger Material | Steel |
| Material | Aluminium |
| Plate Heat Exchanger Type | Brazed Plate |
| Maximum Output Flow Rate | 10 m3/hr |
| Medium Used | Oil |
| Country of Origin | Made in India |
₹ 990 / Piece Get Latest Price
| Size/Dimension | 300 x 600 mm |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Thickness | 0.5 mm |
| Material | Aluminium |
| Usage/Application | For Food Processing Industry |
| Brand | PHE-SPL |
| Heat Transfer Type | Double Pipe |
| Flow Type | Cross Flow |
| Medium Used | Oil |
| Pressure | 4.5 mpa |
| Hardness | 80 shore a |
| Primary Exchanger Material | Steel |
| Maximum Output Flow Rate | 20 m3/hr |
| Country of Origin | Made in India |
₹ 21690 / Piece Get Latest Price
| Maximum Output Flow Rate | 10 m3/hr |
| Material | Aluminium |
| Usage/Application | For Beverage Industry |
| Flow Type | Cross Flow |
| Primary Exchanger Material | Aluminium |
| Medium Used | Oil |
| Plate Heat Exchanger Type | Brazed Plate |
| Country of Origin | Made in India |
₹ 30690 / Piece Get Latest Price
| Application | Cooler |
| Brand | PHE-SPL |
| Heat Transfer Type | Double Pipe |
| Usage/Application | For Food Processing Industry |
| Maximum Working Pressure | 16 bar |
| Flow Type | Cross Flow |
| Capacity | 15000 lph |
| Primary Exchanger Material | Steel |
| Material | Copper |
| Plate Heat Exchanger Type | Brazed Plate |
| Maximum Output Flow Rate | 10 m3/hr |
| Medium Used | Oil |
| Country of Origin | Made in India |
₹ 153 / Piece Get Latest Price
| Material | Natural Rubber |
| Thickness | 4.5 mm |
| Thickness (in mm) | 4.5 mm |
| Usage/Application | Industrial |
| Color | Black |
| Brand | Alfa Gea Phe Engineering & Services |
Minimum order quantity: 10 Piece
G12, P22, and P2 GL13 PHE Gaskets are specialized gaskets designed for use in plate heat exchangers (PHE) to ensure leak-proof and efficient operation. These gaskets are tailored to fit specific plate heat exchanger models and configurations:
G12 Gaskets: Typically used for a range of plate heat exchangers, offering reliable sealing for various fluid types and operating conditions.
P22 Gaskets: Specifically designed for the P22 model, providing a secure seal between the plates to prevent fluid leakage and maintain optimal heat transfer.
P2 GL13 Gaskets: Tailored for specific plate heat exchanger designs, ensuring a precise fit and effective sealing to manage heat exchange efficiently.
Made from high-quality materials like nitrile rubber (NBR), EPDM, or Viton, these gaskets offer excellent resistance to temperature variations, pressure, and chemical exposure, contributing to the longevity and performance of the heat exchanger.
₹ 189.00 / Piece Get Latest Price
| PHE Brand | PHE-SPL |
| Thickness | 4.5 mm |
| Material | NBR Rubber |
| Gasket Type | Clip On |
| Media | Milk |
| Temperature Range | -20 to 120 C |
| Plate Model | M6 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 369990 / Piece Get Latest Price
| Brand | PHESPL |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Usage/Application | INDUSTRIAL |
| Medium Used | Water |
| Primary Exchanger Material | Steel |
| Maximum Output Flow Rate | 30 m3/hr |
| Country of Origin | Made in India |
₹ 45990 / Piece Get Latest Price
| Application | Cooler |
| Plate Heat Exchanger Type | Gasketed |
| Brand | PHE-SPL |
| Maximum Working Pressure | 8 bar |
| Capacity | 15000 lph |
| Material | Stainless Steel |
| Inlet Temperature | 50 degree c |
| Outlet Temperature | 40 degree c |
| Flow Rate | 50 m3/hr |
| Voltage | 220 v |
Minimum order quantity: 1 Piece
₹ 63990 / Piece Get Latest Price
| Application | Cooler |
| Plate Heat Exchanger Type | Gasketed |
| Brand | PHE-SPL |
| Maximum Working Pressure | 16 bar |
| Capacity | 20000 lph |
| Material | Stainless Steel |
| Inlet Temperature | 50 degree c |
| Outlet Temperature | 40 degree c |
| Flow Rate | 80 m3/hr |
| Voltage | 240 v |
₹ 117990 / Piece Get Latest Price
| Material | Stainless Steel |
| Maximum Output Flow Rate | 20 m3/hr |
| Medium Used | Water |
| Country of Origin | Made in India |
| Primary Exchanger Material | Aluminium |
₹ 819.00 / Piece Get Latest Price
| PHE Plate Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 162.00 / Piece Get Latest Price
| Thickness | 5 mm |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 72990 / Piece Get Latest Price
| Brand | Kelvion |
| Medium Used | Water |
| Primary Exchanger Material | Steel |
| Maximum Output Flow Rate | 10 m3/hr |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Country of Origin | Made in India |
MR.KAPIL CHAPRANA (Director)
Plate Heat Exchanger Solution Private Limited
431, Site 4, Sahibabad Village, Sahibabad Road, Sahibabad Industrial Area, Shiv Mandir
Sahibabad - 201010, Ghaziabad, Uttar Pradesh, India